| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | XRN🔥 Chiron Real Estate Inc. | Fitzgerald Charles | buy | 27,600 | $35.94 | $992K |
| Aug 12, 2026 | Chiron Real Estate Inc. | Decker Mark Okey Jr CEO and President | buy | 8,000 | $35.88 | $287K |
| Aug 12, 2026 | MTDR👔 Matador Resources Co | Foran Joseph Wm Chairman and CEO | buy | 3,130 | $51.04 | $160K |
| Aug 12, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 105,120 | $19.29 | $2.03M$1M+ |
| Aug 12, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 90,480 | $19.39 | $1.75M$1M+ |
| Aug 12, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 199,980 | $19.72 | $3.94M$1M+ |
| Aug 12, 2026 | KARO👔 Karooooo Ltd. | Calisto Isaias Jose CEO Executive Chairman | sell | 22,549 | $63.25 | $1.43M$1M+ |
| Aug 12, 2026 | OneWater Marine Inc. | Bos Teresa D. | sell | 19,871 | $12.64 | $251K |
| Aug 12, 2026 | OneWater Marine Inc. | Bos Teresa D. | sell | 110,250 | $12.81 | $1.41M$1M+ |
| Aug 12, 2026 | BOK FINANCIAL CORP | BANGERT STEVEN | sell | 1,250 | $143.96 | $180K |
| Aug 12, 2026 | MCCORMICK & CO INC | Kurzius Lawrence Erik | sell | 205,538 | $52.69 | $10.83M$10M+ |
| Aug 12, 2026 | ATMOS ENERGY CORP | WARE WILLIAM JAMES | buy | 300 | $167.59 | $50K |
| Aug 12, 2026 | TSEM👔 TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig Chief Executive Officer | sell | 1,025 | $245.93 | $252K |
| Aug 12, 2026 | TSEM👔 TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig Chief Executive Officer | sell | 6,474 | $251.04 | $1.63M$1M+ |
| Aug 12, 2026 | TSEM👔 TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig Chief Executive Officer | sell | 2,062 | $246.71 | $509K |
| Aug 12, 2026 | TSEM👔 TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig Chief Executive Officer | sell | 3,341 | $252.07 | $842K |
| Aug 12, 2026 | TSEM👔 TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig Chief Executive Officer | sell | 5,498 | $248.02 | $1.36M$1M+ |
| Aug 12, 2026 | TSEM👔 TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig Chief Executive Officer | sell | 9,022 | $253.53 | $2.29M$1M+ |
| Aug 12, 2026 | TSEM👔 TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig Chief Executive Officer | sell | 7,343 | $254.15 | $1.87M$1M+ |
| Aug 12, 2026 | TSEM👔 TOWER SEMICONDUCTOR LTD | Ellwanger Russell Craig Chief Executive Officer | sell | 5,559 | $248.94 | $1.38M$1M+ |
Showing 1-20 of 186426
1Next