| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | PROCORE TECHNOLOGIES, INC. | Courtemanche Craig F. Jr. | sell | 13,701 | $44.69 | $612K |
| Jun 12, 2026 | PROCORE TECHNOLOGIES, INC. | Courtemanche Craig F. Jr. | sell | 42,421 | $45.29 | $1.92M$1M+ |
| Jun 12, 2026 | GLOBALFOUNDRIES Inc. | Hogan Michael James Chief Strategy Officer | sell | 2,800 | $75.17 | $210K |
| Jun 12, 2026 | NBT BANCORP INC | Hoeller Heidi M | sell | 2,100 | $48.03 | $101K |
| Jun 12, 2026 | Microsoft Corp | Di Sibio Carmine | buy | 0 | - | N/A |
| Jun 12, 2026 | DBGI👔 Digital Brands Group, Inc. | DAVIS JOHN HILBURN IV CEO | buy | 618,333 | $1.13 | $699K |
| Jun 12, 2026 | Microsoft Corp | Walmsley Emma N | buy | 3 | - | N/A |
| Jun 12, 2026 | Advanced Micro Devices Inc | Su Lisa T | sell | 7,426 | $470.60 | $3.49M$1M+ |
| Jun 12, 2026 | Microsoft Corp | Rainey John D | buy | 1 | - | N/A |
| Jun 12, 2026 | Microsoft Corp | List Teri | buy | 54 | - | N/A |
| Jun 12, 2026 | Advanced Micro Devices Inc | Su Lisa T | sell | 5,376 | $471.52 | $2.53M$1M+ |
| Jun 12, 2026 | Advanced Micro Devices Inc | Su Lisa T | sell | 1,300 | $475.48 | $618K |
| Jun 12, 2026 | Advanced Micro Devices Inc | Su Lisa T | sell | 1,700 | $460.45 | $783K |
| Jun 12, 2026 | Microsoft Corp | Hoffman Reid | buy | 39 | - | N/A |
| Jun 12, 2026 | Advanced Micro Devices Inc | Su Lisa T | sell | 700 | $450.40 | $315K |
| Jun 12, 2026 | Microsoft Corp | Mason Mark | buy | 1 | - | N/A |
| Jun 12, 2026 | Advanced Micro Devices Inc | Su Lisa T | sell | 5,002 | $468.61 | $2.34M$1M+ |
| Jun 12, 2026 | Advanced Micro Devices Inc | Su Lisa T | sell | 7,351 | $457.42 | $3.36M$1M+ |
| Jun 12, 2026 | Nike Inc | Alagirisamy Venkatesh | sell | 9,853 | $44.65 | $440K |
| Jun 12, 2026 | Microsoft Corp | MacGregor Catherine | buy | 5 | - | N/A |
Showing 1-20 of 178123
1Next