| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | Airsculpt Technologies, Inc. | Chernett Jorey | buy | 20,000 | $2.60 | $52K |
| Apr 15, 2026 | ONON👔 On Holding AG | Hoffmann Martin CEO | sell | 4,150 | $33.95 | $141K |
| Apr 15, 2026 | ARGAN INC | Leimkuhler William F. | sell | 8,444 | $598.49 | $5.05M$5M+ |
| Apr 15, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 9,778 | $189.00 | $1.85M$1M+ |
| Apr 15, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 10,000 | $190.00 | $1.90M$1M+ |
| Apr 15, 2026 | CCK👔 CROWN HOLDINGS, INC. | DONAHUE TIMOTHY J President & CEO | sell | 7,500 | $106.85 | $801K |
| Apr 15, 2026 | SMITH A O CORP | Fister Todd W | sell | 2,262 | $66.32 | $150K |
| Apr 15, 2026 | SMITH A O CORP | Kadri Ilham | sell | 2,262 | $66.32 | $150K |
| Apr 15, 2026 | SMITH A O CORP | MARTIN LOIS M | sell | 2,262 | $66.32 | $150K |
| Apr 15, 2026 | SMITH A O CORP | MAPES CHRISTOPHER L | sell | 2,262 | $66.32 | $150K |
| Apr 15, 2026 | SMITH A O CORP | SMITH MARK D | sell | 2,262 | $66.32 | $150K |
| Apr 15, 2026 | Core Scientific, Inc./tx | DUCHENE TODD M See remarks | sell | 9,600 | $18.61 | $179K |
| Apr 15, 2026 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | buy | 49,420,800 | $3.00 | $148.26M$10M+ |
| Apr 15, 2026 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | buy | 288,014,400 | $2.93 | $843.88M$10M+ |
| Apr 15, 2026 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | buy | 706,579,200 | $3.00 | $2.12B$10M+ |
| Apr 15, 2026 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | buy | 2,501,582,400 | $3.45 | $8.63B$10M+ |
| Apr 15, 2026 | Marex Group plc | Tonucci Paolo See Remarks | sell | 6,760 | $50.60 | $342K |
| Apr 15, 2026 | Marex Group plc | Tonucci Paolo See Remarks | sell | 5,829 | $51.56 | $301K |
| Apr 15, 2026 | Marex Group plc | Tonucci Paolo See Remarks | sell | 4,077 | $52.36 | $213K |
| Apr 15, 2026 | GLUE👔 Monte Rosa Therapeutics, Inc. | Warmuth Markus President & CEO | sell | 8,000 | $17.64 | $141K |
Showing 1-20 of 166733
1Next