| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | TSM🔥 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Tien Bor-Zen VP | buy | 1,000 | $74.13 | $74K |
| Jul 23, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 178,800 | $17.23 | $3.08M$1M+ |
| Jul 23, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 135,540 | $16.93 | $2.29M$1M+ |
| Jul 23, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 111,840 | $16.60 | $1.86M$1M+ |
| Jul 23, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 83,460 | $16.56 | $1.38M$1M+ |
| Jul 23, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 112,500 | $16.68 | $1.88M$1M+ |
| Jul 23, 2026 | BSVN👔 Bank7 Corp. | Travis Thomas L President & CEO | sell | 6,500 | $48.01 | $312K |
| Jul 23, 2026 | GRML🔥 Greenland Mines Ltd | Sawyer Jason David | buy | 240,000 | $0.23 | $56K |
| Jul 23, 2026 | Core University Living Real Estate Income Trust | CS RE Holdings, LLC | sell | 3,090,759 | $10.00 | $30.91M$10M+ |
| Jul 23, 2026 | Core University Living Real Estate Income Trust | Gamson Michael | sell | 500,000 | $10.00 | $5.00M$5M+ |
| Jul 23, 2026 | Core University Living Real Estate Income Trust | Lifshin Marc Chanin | sell | 3,090,759 | $10.00 | $30.91M$10M+ |
| Jul 23, 2026 | MEXICO FUND INC | Saba Capital Management, L.P. | buy | 7,623 | $21.80 | $166K |
| Jul 23, 2026 | CYTOKINETICS INC | Malik Fady Ibraham EVP Research & Development | sell | 3,500 | $80.59 | $282K |
| Jul 23, 2026 | TRAVELERS COMPANIES, INC. | Lefebvre Mojgan M EVP & Chief Tech & Ops Officer | sell | 9,213 | $368.35 | $3.39M$1M+ |
| Jul 23, 2026 | TRAVELERS COMPANIES, INC. | Lefebvre Mojgan M EVP & Chief Tech & Ops Officer | sell | 7,100 | $368.40 | $2.62M$1M+ |
| Jul 23, 2026 | STT👔 STATE STREET CORP | Horgan Kathryn M Executive Vice President | sell | 5,523 | $184.17 | $1.02M$1M+ |
| Jul 23, 2026 | STT👔 STATE STREET CORP | O HANLEY RONALD P Chairman, CEO and President | sell | 14,553 | $184.17 | $2.68M$1M+ |
| Jul 23, 2026 | ENERGIZER HOLDINGS, INC. | Aqua Capital, Ltd. | buy | 20,000 | $19.77 | $395K |
| Jul 23, 2026 | ENERGIZER HOLDINGS, INC. | Aqua Capital, Ltd. | buy | 20,000 | $20.62 | $412K |
| Jul 23, 2026 | BEXIL INVESTMENT TRUST | WINMILL & CO. INC | buy | 3,887 | $17.20 | $67K |
Showing 1-20 of 183487
1Next