| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 26, 2026 | BORR🔥 Borr Drilling Ltd | Troim Tor Olav | buy | 500,000 | $5.20 | $2.60M$1M+ |
| Mar 26, 2026 | BORR🔥 Borr Drilling Ltd | Currie Jeffrey | buy | 250,000 | $5.31 | $1.33M$1M+ |
| Mar 25, 2026 | VNET Group, Inc. | Chen David Lifeng | sell | 83,544 | $1.51 | $126K |
| Mar 25, 2026 | Oncology Institute, Inc. | Chernett Jorey | buy | 125,000 | $3.11 | $389K |
| Mar 25, 2026 | RVT👔 ROYCE SMALL-CAP TRUST, INC. | CLARK CHRISTOPHER D President | buy | 4,500 | $16.69 | $75K |
| Mar 25, 2026 | RMT👔 ROYCE MICRO-CAP TRUST, INC. | CLARK CHRISTOPHER D President | buy | 6,500 | $11.48 | $75K |
| Mar 25, 2026 | LIGAND PHARMACEUTICALS INC | Sabba Stephen L | sell | 1,000 | $207.87 | $208K |
| Mar 25, 2026 | Grupo Aeromexico, S.A.B. de C.V. | Tricio Haro Eduardo | buy | 500,000 | $1.32 | $660K |
| Mar 25, 2026 | SBSW👔 Sibanye Stillwater Ltd | Keyter Charl Chief Financial Officer | buy | 35,000 | $2.70 | $95K |
| Mar 25, 2026 | MCRI👔 MONARCH CASINO & RESORT INC | FARAHI JOHN CEO | sell | 2,000 | $99.00 | $198K |
| Mar 25, 2026 | Airsculpt Technologies, Inc. | Chernett Jorey | buy | 50,000 | $2.91 | $146K |
| Mar 25, 2026 | NONE🔥 Willow Tree Capital Corp | LIBERTY MUTUAL HOLDING Co INC. | buy | 272,890 | $16.07 | $4.39M$1M+ |
| Mar 25, 2026 | NMI Holdings, Inc. | SHUSTER BRADLEY M Executive Chairman | sell | 18,953 | $37.35 | $708K |
| Mar 25, 2026 | VICR👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 7,900 | $179.00 | $1.41M$1M+ |
| Mar 25, 2026 | VICR👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 10,000 | $180.10 | $1.80M$1M+ |
| Mar 25, 2026 | VICR👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 5,279 | $181.00 | $956K |
| Mar 25, 2026 | ALAMO GROUP INC | Rizzuti Edward EVP, Corp Dev, IR & Secretary | sell | 600 | $170.93 | $103K |
| Mar 25, 2026 | SMTC👔 SEMTECH CORP | Lin Mark EVP and CFO | sell | 3,848 | $76.52 | $294K |
| Mar 25, 2026 | SMTC👔 SEMTECH CORP | Lin Mark EVP and CFO | sell | 9,186 | $75.05 | $689K |
| Mar 25, 2026 | TEAM INC | Stenger Edward J. | buy | 3,583 | $16.31 | $58K |
Showing 1-20 of 164730
1Next